Wondering where to study your LPC course? When choosing a law school, it’s important that you visit each school’s website to find details of the course stcinfereructure, entry requirements and fees to make an informed decision of where to study.
This page features our LPC course comparison table, so you can easily compare and contrast different LPC providers, whether you want to do your LPC in London or in other UK cities.
There are several factors to consider when choosing your LPC. For example, would you prefer to study part-time and work part-time? Where in the UK do you want to study?
It’s also important to consider how you will fund your course fees or living expenses. If you’ve secured a training contract, for example, the law firm may cover your tuition as well as some living expenses or travel costs. If not, you may need to consider part-time work, or look into different scholarships available. For more information on the LPC, visit our Legal Practice Course (LPC) page.
Please note that the information on this LPC course comparison tool is checked and updated regularly to the best of our ability. However, the information may be subject to change and we therefore cannot guarantee the accuracy of all information at all times. We therefore recommend contacting the LPC providers directly before making any significant LPC course application decisions.
LPC Provider | Locations | Course Fees: UK & EU Students | Course Fees: International Students | Contact details |
---|---|---|---|---|
Anglia Ruskin University | Cambridge | FT £10,200 | FT £13,500 | +44(0)1245 686868 |
Birmingham City University | Birmingham | TBC | TBC | +44(0)121 331 6295 |
Bournemouth University | Bournemouth | FT £11,500 | FT £12,000 | +44 (0)1202 524111 |
BPP University | London | FT/PT £16,690 | FT/PT £16,690 | +44 (0)3331 226 834 |
BPP University | Bristol | FT/PT £13,130 | FT/PT £13,130 | +44 (0)3331 226 834 |
BPP University | Leeds | FT/PT £12,290 | FT/PT £12,290 | +44 (0)3331 226 834 |
BPP University | Manchester | FT/PT £12,290 | FT/PT £12,290 | +44 (0)3331 226 834 |
BPP University | Birmingham | FT/PT £13,130 | FT/PT £12,740 | +44 (0)3331 226 834 |
BPP University | Cambridge | FT/PT £13,10 | FT/PT £13,130 | +44 (0)3331 226 834 |
Cardiff University | Cardiff | FT £13,950 / PT £6975 | FT £17,350 / PT £8675 | +44 (0)29 208 76106 |
University of Central Lancashire | Preston | FT £10,000 / PT £5000 | FT £12,950 | +44 (0)1772 892400 |
City University London | London, Grays Inn | FT £14,750 | FT £14,750 | +44 (0)20 70 40 5787 |
De Montfort University | Leicester | FT/PT £10,250 | FT/PT £10,250 | +44 (0)116 2 50 60 70 |
Leeds Beckett University | Leeds | FT £10,500 | FT £10,500 | +44 (0)113 812 0000 |
Liverpool John Moores University | Liverpool | FT £10,000 / PT £5000 | FT £12,600 | +44 (0)151 231 5175 / admissions@ljmu.ac.uk |
London Metropolitan University | London (Holloway) | FT £10,510 / PT £5255 | FT £10,510 / PT £5255 | +44 (0)20 7133 4202/4203 / e.pugh@londonmet.ac.uk |
Manchester Metropolitan University | Manchester | FT £10,500 / PT £2625 (per 30 credits studied per year) | FT £12,000 / PT £3000 (per 30 credits studied per year) | +44 (0)161 247 3046 / lpc@mmu.ac.uk |
Northumbria University | Newcastle upon Tyne | FT £12,000 | FT £12,000 | +44(0)191 227 4453 |
Nottingham Trent University | Nottingham | FT £11,600 / PT £5800 (for year one) | FT £11,600 / PT £5800 (for year one) | +44 (0)115 848 4200. |
University of Sheffield | Sheffield | FT £12,250 / PT £6125 | FT 17,600 / PT £8,800 | +44 (0)114 222 6752 / lpc@sheffield.ac.uk |
University of South Wales | Cardiff | FT £10,500 / PT £5250 | FT £13,700 | +44 (0) 3455 76 01 01 |
Staffordshire University | Stoke on Trent | FT £12,300 | FT 12,300 | +44(0)1782 294400 |
Swansea University | Swansea | FT £11,600 / PT £5800 | FT £13,600 | +44 (0) 1792 295913 / lpc@swansea.ac.uk |
The University of Law | Birmingham | FT/PT £13,165 | FT/PT £13,165 | +44 (0) 800289997 |
The University of Law | Bristol | FT/PT £13,165 | FT/PT £13,165 | +44 (0) 800289997 |
The University of Law | Chester | FT/PT £12,315 | FT/PT £12,315 | +44 (0) 800289997 |
The University of Law | Exeter | FT/PT £13,165 | FT/PT £13,165 | +44 (0) 800289997 |
The University of Law | Guilford | FT/PT £13,165 | FT/PT £13,165 | +44 (0) 800289997 |
The University of Law | Leeds | FT/PT £12,315 | FT/PT £12,315 | +44 (0) 800289997 |
The University of Law | Liverpool | FT £12,315 / PT £12,315 | FT £12, 315 | +44 (0) 800289997 |
The University of Law | London | FT/PT £16,765 | FT/PT £16,765 | +44 (0) 800289997 |
The University of Law | Norwich | FT/PT £13,165 | FT/PT £13,165 | +44 (0) 800289997 |
The University of Law | Manchester | FT/PT £12,315 | FT/PT £12,315 | +44 (0) 800289997 |
The University of Law | Reading | FT/PT £13,165 | FT/PT £13,165 | +44 (0) 800289997 |
The University of the West of England | Bristol | FT £12,000 / PT £6000 | FT £12,000 / PT £6000 | +44 (0)117 9656261 |
University of West London | Ealing | FT £11,500 / PT £5750 | FT TBC / PT TBC | +44 (0)20 8231 2468 |
University of Westminster | London | FT £12,500 | FT £12,500 | + 44 (0) 20 7911 5000 |
University of Wolverhampton | Wolverhampton | FT £10,400 / PT £5200 | FT £13,000 | +44 (0) 1902 321000 |
Apply for a January start LPC with BPP:
Apply NowLoading More Content