The LPC is still an active professional qualification course for those who began their legal study before 1 September 2021, until 2032. This means that if you decide to qualify as a solicitor through the LPC route, you will have to decides where to commence your study.
Deciding where to do an LPC in the UK depends on several factors. For example, do you want to study an accelerated LPC, do a full-time LPC or would you prefer a part-time LPC so you can work at the same time? Where you want to study is also a consideration – for example would you have to relocate? The cost of an LPC is something else you have to weigh up.
When choosing an LPC course, the cost is likely to be a big factor. LPC course fees vary between LPC providers and depend on whether you want to study a full-time LPC or a part-time LPC. The full-time Legal Practice Course tend to cost tens of thousands, while LPC course fees for part-time study are lower initially, but are charged per year, meaning a part-time LPC will ultimately cost a similar amount.
You will also have to think about any travel, accommodation and living costs while you’re studying, which can vary depending on where you study your LPC in the UK. If you are an international student, LPC course fees are higher compared to UK students.
The length of an LPC course might be another important factor in where to study an LPC. For example, if you have to relocate, you might be thinking about how long you will be away from home. An accelerated LPC takes 7 months to complete, a full-time LPC takes one year and a part-time LPC takes two years.
The information in the table below is regularly updated, but is subject to change. Therefore, we cannot guarantee information accuracy at all times. We recommend contacting LPC providers directly for the most up to date details.
LPC courses in the UK are regulated by the Solicitors Regulation Authority (SRA). Our LPC course comparison table outlines details of LPC university course providers – such as the LPC University of Law course – LPC course fees for each institution and key contact details.
LPC Provider | Locations | Course Fees: UK & EU Students | Course Fees: International Students | Contact details |
---|---|---|---|---|
Birmingham City University | Birmingham | FT £10,000 PT £667 per 8 credits | FT £16,300 | +44(0)121 331 6697 |
Bournemouth University | Bournemouth | Contact Admissions | Contact Admissions | +44(0)8456 501 501 |
BPP University | London | FT/PT £17,706 | Contact Admissions | +44(0)333 123 604 |
BPP University | Bristol | FT/PT £13,930 | Contact Admissions | +44(0)333 123 604 |
BPP University | Leeds | FT/PT £13,038 | Contact Admissions | +44(0)333 123 604 |
BPP University | Manchester | FT/PT £13,038 | Contact Admissions | +44(0)333 123 604 |
BPP University | Birmingham | FT/PT £13,930 | Contact Admissions | +44(0)333 123 604 |
BPP University | Cambridge | FT/PT £13,930 | Contact Admissions | +44(0)333 123 604 |
Cardiff University | Cardiff | FT £15,700 PT £7,280 per year | FT £19,450 PT £9,725 per year | +44(0)29 2087 4941 |
University of Central Lancashire | Preston | FT £10,500 / PT £5,250 | FT £15,500 | +44 (0)1772 892400 |
City, University of London (formerly City University) | London | FT £15,350 | FT £15,350 | +44 (0)20 70 40 5787 |
De Montfort University | Leicester | FT £11,000 PT Contact Admissions | FT £11,000 PT Contact Admissions | +44(0)116 257 7458 |
Leeds Beckett University | Leeds | FT £11,750 PT £5,875 | FT £11,750 PT £5,875 | +44(0)113 812 6421 or 0113 812 6082 |
Liverpool John Moores University | Liverpool | Contact Admissions | Contact Admissions | +44(0)151 231 3936 |
London Metropolitan University | London (Holloway) | FT £11,500 PT £5,750 per year | FT £11,500 PT £5,750 per year | +44(0)207 133 4202 |
Northumbria University | Newcastle upon Tyne | FT £12,950 PT Contact Admissions | FT £12,950 PT Contact Admissions | +44(0)191 243 7211 or 0191 243 7090 |
Nottingham Trent University | Nottingham | FT £11,950 PT £5,975 per year | FT £11,950 PT £5,975 per year | +44(0)115 848 4460 |
University of South Wales | Pontypridd | FT £11,700 PT £5,850 | FT £14,500 PT Contact Admissions | +44(0)1443 482635 |
Staffordshire University | Stafford | FT £10,900 PT £5,450 | FT £10,900 PT £5,450 | +44(0)1782 294000 |
Swansea University | Swansea | FT £13,300 PT £6,650 | FT £15,600 PT Contact Admissions | +44(0)1792 602374 |
The University of Law | Birmingham | FT/PT £14,150 | FT/PT £14,150 | +44 (0) 800289997 |
The University of Law | Bristol | FT/PT £14,150 | FT/PT £14,150 | +44 (0) 800289997 |
The University of Law | Chester | FT/PT £13,200 | FT/PT £13,200 | +44 (0) 800289997 |
The University of Law | Exeter | FT/PT £13,800 | FT/PT £13,165 | +44 (0) 800289997 |
The University of Law | Guilford | FT/PT £14,150 | FT/PT £14,150 | +44 (0) 800289997 |
The University of Law | Leeds | FT/PT £13,200 | FT/PT £13,200 | +44 (0) 800289997 |
The University of Law | Liverpool | FT/PT £12,900 | FT £12, 315 | +44 (0) 800289997 |
The University of Law | London Bloomsbury and London Moorgate | FT/PT £17,950 | FT/PT £17,950 | +44 (0) 800289997 |
The University of Law | Norwich | FT/PT £13,165 | FT/PT £13,165 | +44 (0) 800289997 |
The University of Law | Sheffield | FT/PT £13,200 | FT £11,950 PT £5,975 per year | +44(0)800 289 997 |
The University of Law | Manchester | FT/PT £13,200 | FT/PT £13,200 | +44 (0) 800289997 |
The University of Law | Nottingham | FT/PT £13,200 | FT/PT £13,200 | +44 (0) 800289997 |
The University of Law | Newcastle | FT/PT £13,200 | FT/PT £13,200 | +44(0)800 289 997 |
The University of Law | Norwich | FT/PT £14,150 | FT/PT £14,150 | +44(0)800 289 997 |
The University of Law | Reading | FT/PT £13,800 | FT/PT £13,165 | +44 (0) 800289997 |
University of Sunderland | Sunderland | FT/PT £7,850 | FT/PT £7,850 | +44(0)191 515 2000 |
The University of the West of England | Bristol | Contact Admissions | Contact Admissions | +44(0)117 328 2709 |
University of West London | Ealing | FT £13,500 PT Contact Admissions | FT £13,500 PT Contact Admissions | +44(0)208 231 2278 |
University of Westminster | London | FT £12,500 PT £6,250 | FT £13,000 PT £6,500 | +44(0)207 911 5000 |
York St John University | York | FT £10,400 PT Contact Admissions | FT £13,000 PT Contact Admissions | +44(0)1904 876976 |
University of Wolverhampton | Wolverhampton | FT £11,000 PT £5,500 per year | FT £14,450 PT Contact Admissions | +44 (0) 1902 321000 |
Loading More Content