An LLB law degree might be your first choice if you’re considering studying law at university. But what is the LLB, what are some LLB courses on offer, and will you have to take the LNAT? Find out below!
Find out more about the best universities for law in the UK and how to choose your perfect law school
Law schools comparisonThe LLB is a three-year higher education qualifying law degree which leads to the next stage in training to enter the legal profession: either the LPC for solicitors (soon to be replaced by the SQE) or the BPTC for barristers.
The LLB degree is not to be confused with a law BA, which would need to be followed by a law conversion course in order to lead to a qualification.c
LLB law degrees are offered by hundreds of universities across the UK. It is therefore important to do your research and make sure you choose the one that’s right for you.
Many universities offer degrees with an additional year to study French Law or German Law. Other universities offer joint law courses such as politics, philosophy and law LLB.
Find out if you have the characteristics to become a great lawyer
Take the QuizThe LLB is an abbreviation of the Latin ‘Legum Baccalaureus’ which translates to a Bachelor of Laws degree.
Below are some of the UK’s top qualifying law degree courses including entry requirements, fees and start dates. Please note, this table has been compiled using ranking websites as a guide, but is not a definitive list.
University | Entry Requirements | Complete University Guide Ranking (for Law 2021) | Price |
---|---|---|---|
University of Aberdeen | ABB, 34 points | 6 | Scotland/EU: £1,820 England, Wales and Northern Ireland: £9,250 International: £15,300 |
Abertay University | BCC, 29 points | 28 | Scotland/EU: £1,820 England, Wales and Northern Ireland: £9,250 International: £14,000 |
Aberystwyth University | ABB-BCC 30-28 points | 42 | Home/EU: £9,000 International: £13,600 |
Aston University | AAB-BBB, 32 points | 46 | Home/EU: £9,250 International: N/S |
Bangor University | ABB-BBB At least 120 UCAS points | 45 | Home/EU: £9,000 International: £14,800 |
University of Birmingham | AAA, 32 points | 24 | Home/EU: £9,250 International: £18,870 |
Bournemouth University | Minimum 2 A Levels | 58 | Home/EU: £9,250 International: £14,100 |
University of Bristol | A*AA or A*A*B, 38 points Contextual Offer: AAB, 34 points | 19 | Home/EU: £9,250 International: £19,500 |
Brunel University London | ABB, 31 points | 52 | Home/EU: £9,250 International: 15,400 |
University of Buckingham | BBB-BBC 31-32 points | 55 | Home/EU: £12,600 International: £17,800 |
Cardiff University | AAB-ABB, 35-33 points | 30 | Home/EU: Awaiting confirmation International: Awaiting confirmation |
University of Chester | BBB-BBC (incl 120 UCAS Tariff points) | 70 | Home/EU: £9,250 International: £12,450 |
Coventry University | BBB, 30 points | 69 | Home/EU: £9,250 International: £13,900 |
De Montfort University | BBB, 28 points | 59 | Home/EU: £9,250 International: £13,250 |
University of Derby | 120 UCAS Tariff points | 65 | Home/EU: £9,250 International: £14,045 |
University of Dundee | ABB, 32 points | 11 | Scotland/EU: Awaiting confirmation England, Wales and Northern Ireland: Awaiting confirmation International: £18,150 |
Durham University | A*AA, 38 points | 10 | Home/EU: £9,250 International: £20,500 |
University of East Anglia - UEA | AAB or ABB with an A in the Extended Project 33 points | 29 | Home/EU: £9,250 International: £15,900 |
Edge Hill University | 112-120 UCAS Tariff points | 60 | Home/EU: £9,250 International: £12,250 |
University of Edinburgh | A*AA (min. ABB), 43 points | 7 | Home/EU: Awaiting confirmation England, Wales and Northern Ireland: £9,250 International: £20,950 |
University of Exeter | AAA 36-34 points | 13 | Home/EU: £9,250 International: £17,600 |
University of Glasgow | AAA, 38 points (min. 34) | 5 | Scotland/EU: Awaiting confirmation England, Wales and Northern Ireland: £9,250 International: £18,370 |
Glasgow Caledonian University | BBB (incl English/Law) 28 points (incl Maths and English) | 23 | Scotland/EU: Awaiting confirmation England, Wales and Northern Ireland: £9,250 International: £12,250 |
University of Gloucestershire | BBB (incl 120 UCAS Tariff points) | 66 | Home/EU: £9,250 International: £14,680 |
University of Hull | N/A | 41 | Home/EU: £9,250 International: £14,500 |
King's College London | A*AA, 35 points | 4 | Home/EU: £9,250 International: £23,550 |
Keele University | BBB-ABC 32 points | 34 | Home/EU: £9,250 International: £14,320 |
University of Kent | AAA-ABB 34 points | 22 | Home/EU: Awaiting confirmation International: £17,020 |
Lancaster University | AAB 35 points | 15 | Home/EU: £9,250 International: £18,700 |
University of Leeds | AAA, 35 points | 14 | Home/EU: £9,250 International: 19,500 |
University of Leicester | AAB, 33 points | 37 | Home/EU: £9,250 International: £16,825 |
University of Lincoln | BBC, 29 points | 44 | Home/EU: £9,250 International: £14,100 |
University of Liverpool | ABB, 33 points | 35 | Home/EU: £9,250 International: £17,450 |
Liverpool John Moores University | BBB, 26 points | 49 | Home/EU: £9,250 International: £15,600 |
LSE | A*AA, 38 points | 9 | Home/EU: £9,250 International: £21,570 |
London South Bank University | ABB | 39 | Home/EU: £9,250 International: £14,470 |
Manchester Metropolitan University | BBB, 26 points | 54 | Home/EU: £9,250 International: £16,500 |
Middlesex University | Minimum 2 A Levels | 53 | Home/EU: £9,250 International: £13,400 |
Newcastle University | AAA, 34 points | 31 | Home/EU: £9,250 International: £18,600 |
Northumbria University | 128 UCAS Tariff points | 50 | Home/EU: £9,250 International: £15,500 |
University of Nottingham | AAA, 36 points | 12 | Home/EU: £9,250 International: £18,420 |
Nottingham Trent University | BBB | 48 | Home/EU: £9,250 International: £14,500 |
University of Plymouth | Minimum of 2 A Levels 27-30 points | 47 | Home/EU: £9,250 International: £13,800 |
University of Portsmouth | 128 points from 3 A Levels of equivalent | 38 | Home/EU: £9,250 International: £14,300 |
Queen Mary University of London | A*AA, 36 points | 27 | Home/EU: £9,250 International: £19,500 |
Queen's University Belfast | AAA, 36 | 17 | Northern Ireland/EU: £4,395 England, Scotland and Wales: £9,250 International: £16,900 |
University of Reading | AAB, 34 points | 32 | Home/EU: £9,250 International: £16,475 |
Robert Gordon University | BBB, 30 points | 40 | Scottish/EU: £1,820 England, Wales and Northern Ireland: £5,000 International: £14,000 |
University of Sheffield | AAA, 36 points | 18 | Home/EU: £9,250 International: £18,500 |
Sheffield Hallam University | Minimum 2 A Levels | 63 | Home/EU: £9,250 International: £13,650 |
SOAS University of London | A*AA-AAB, 37 points | 43 | Home/EU: £9,250 International: 17,750 |
University of Southampton | AAA, 36 points | 26 | Home/EU: £9,250 International: £17,560 |
University of Stirling | ABB, 36 points | 20 | Scotland/EU: £1,820 England, Wales and Northern Ireland: £9,250 International: £13,100 |
University of Strathclyde | AAB-BBB, 38 points | 8 | Scotland/EU: £1,820 England, Wales and Northern Ireland: £9,250 International: £15,700 |
University of Sunderland | Minimum 2 A Levels | 56 | Home/EU: £9,250 International: £12,000 |
University of Surrey | ABB-BBB 32 points | 61 | Home/EU: £9,250 International: £16,800 |
University of Sussex | AAA-AAB, 34-36 points | 33 | Home/EU: £9,250 International: £18,500 |
Swansea University | AAB-BBB 32-34 points | 36 | Home/EU: £9,250 International: £14,150 |
Teesside University | N/A | 62 | Home/EU: £9,250 International: £13,000 |
UCL | A*AA,-AAB (Contextual offer), 39 points | 3 | Home/EU: £9,250 International: £20,640 |
Ulster University | ABB, 27 points | 64 | Northern Ireland & EU: £4,395 England, Scotland, Wales and the Islands: £9,250 |
University of Warwick | AAA, 38 points | 25 | Home/EU: £9,250 International: £20,210 |
University of West London | BBC (incl 112-128 UCAS Tariff points) | 67 | Home/EU: £9,250 International: £12,500 |
University of Westminster | ABB-BBC 27 points | 57 | Home/EU: £9,250 International: £14,000 |
University of the West of England | 112 UCAS Tariff points | 68 | Home/EU: £9,250 International: £13,500 |
University of York | AAA or A*AB or A*A*C, 36 points | 16 | Home/EU: £9,250 International: £17,890 |
University of Cambridge | A*AA, 40-42 points | 1 | Home/EU: £9,250 International: £21,168 |
University of Essex | BBB, 30 points | 51 | Home/EU: £9,250 International: £16,860 |
Oxford University | AAA, 38 points | 2 | Home/EU: £9,250 International: £27,285 |
Find out more about the best universities for law in the UK and how to choose your perfect law school
Law schools comparisonThere are seven compulsory LLB modules that you must study in order to complete this degree.
You normally study these LLB subjects in the first and second years of your law degree. In the third year of your course, you are usually able to select around four subjects of your choice.
Compulsory LLB Subjects |
---|
Constitutional Law |
Criminal Law |
Contract Law |
Property/Land Law |
Equity & Trusts |
EU Law |
Tort Law |
You can also choose to write a law dissertation at most universities as one of your LLB modules.
You should choose law modules that may be relevant to your future career if you have thought that far ahead. Otherwise, selecting modules from the law degree syllabus that genuinely interest you and will keep you motivated is a great idea.
If you choose an LLB degree program with an option to study law abroad, you will typically do this in the third year of your course.
Don’t forget that different universities have different course structures, so you should check the university law undergraduate pages for more information!
The process for applying for an LLB law degree is the same as applying to any other degree course. You will make your choices and submit your application through UCAS.
Your UCAS law application includes your grades, a personal statement and a teacher reference. Your law personal statement can really make you stand out from the crowd, so it’s important you write it well.
You can choose up to five universities on your UCAS form. You don’t have to apply for the same course at each university. However, it is important to apply for similar courses so that your law personal statement remains relevant for every course that you apply to.
When making applications via UCAS, your school will often guide you through the process and make you aware of the key deadlines.
However, we recommend that you also take personal responsibility so that you submit your application on time.
If your LLB law degree is at an LNAT university, you will have to take The Law National Aptitude Test (LNAT). This is an entrance test that some universities require you to take during your application process. The test challenges your verbal reasoning skills, ability to understand and interpret information and capabilities to draw conclusions. It is not a test of your legal knowledge.
To find out more about the test, take a look at our LNAT section.
The UK universities that require you to take the LNAT are:
UK LNAT Universities |
---|
University of Bristol |
Durham University |
University of Glasgow |
Kings College London (KCL) |
LSE London School of Economics and Political Science |
University of Nottingham |
University of Oxford |
UCL Faculty of Laws |
SOAS |
Go to our LNAT section for more information on the law entrance exam.
Score Higher with an LNAT WorkshopWhich is better – a law degree or a conversion course? Read the full debate here and make your judgement!
Loading More Content