If you need to go through law clearing in order to kick start your law career, you’ll find everything you need to know on this page.
This guide advises how to go through the university clearing process for law including how and when to apply and some possible law school options.
Clearing helps people applying late and those who have not met the conditions of their UCAS offers gain a place at university.
Law clearing also allows universities to fill spaces on under-subscribed LLB courses. These law schools can offer spaces to students who have achieved the required grades for certain courses they offer.
You can apply to law courses through clearing from the 6th July – 20th October 2020.
While this is plenty of time to submit an application, we advise applying as early as possible to avoid disappointment.
Applying through clearing is fairly straightforward. You can do this directly through your chosen universities for all types of law degrees.
If the law school accepts you, you need to upload the course details via UCAS under the ‘Your Choices’ section and then ‘Add a Clearing Choice’ in Track.
Some universities hold clearing open days which you can attend to get a better idea of what to expect studying there.
Wondering where you should study your LLB? Take our quiz to find out!
Quiz: Which City Should I Study Law in?Clearing for law courses is available at certain universities depending on yearly demand. Since law is an extremely competitive degree subject, many universities are unable to offer spaces on undergraduate law courses.
You can find a full list of law schools offering places for this year using the UCAS search engine, or by having a look at the table below.
University | Course | UCAS Course Code | Entry Requirements for Clearing | Phone Number |
---|---|---|---|---|
University of Aberdeen | Law LLB (Hons) | M114 | A-Levels: ABB - obtained in a single sitting. English is highly desirable, more will be required of those qualifying over two sittings. IB: 34 points - an average of 5 points required from each subject at H Level is highly desirable. Standard level English required. | 01224 273504 |
Abertay University | Law LLB (Hons) | M114 | A-Levels: BCC - to include a literate subject. IB: 29 points - to include a literate subject at S5 or H4 | 01382 308080 |
Aberwystwyth University | Law LLB (Hons) | M100 | A-Levels: BBB IB: 30 points | 0800 121 40 80 |
Anglia Ruskin University | Law LLB (Hons) | M100 | UCAS Tariff: 96 points from a minimum of 2 A-Levels (or equivalent). | 01245 686868 |
Aston University, Birmingham | Law LLB (Hons) | M100 | A-Levels: ABB-BBB IB: 32 points | 0800 9175923 |
Bangor University | Law LLB (Hons) | M100 | UCAS Tariff: 120-128 points | 0800 0851818 |
University of Bath Spa | Law LLB (Hons) | LLB1 | A-levels: CCC | 01225 875 550 |
University of Bedfordshire | Law LLB (Hons) | M100 | UCAS Tariff: 96-120 points A-Levels: CCC-BBB | 0300 3300 073 |
Birkbeck, University of London | Law LLB (Hons) | M100 | UCAS Tariff: 120 points | 020 7631 6316 |
Birmingham City University | Law LLB (Hons) | M100 | UCAS Tariff: 112 points A-Levels: BBC | 0121 331 6777 |
University of Bolton | Law LLB (Hons) | M100 | UCAS Tariff: 112 points | 0808 2811111 |
Bournemouth University | Law LLB (Hons) | M100 | UCAS Tariff: "We have greater flexibility with our entry requirements during Clearing, so let's talk about your future" Call the admissions team to discuss entry requirements | 01202 966777 |
University Centre Bradford College | Law LLB (Hons) | M100 | UCAS Tariff: 72-96 points A-Levels: DDD-CCC | 01274 433444 |
University of Bradford | Law LLB (Hons) | M101 | UCAS Tariff: 112 points A-Levels: BBC | 0800 073 1255 |
University of Brighton | Law LLB (Hons) | M100 | UCAS Tariff: 96-120 points A-Levels: BBB-CCC IB: 30 points - 16 at Higher Level | 01273 066707 |
Bristol, University of the West of England | Law LLB (Hons) | M100 | UCAS Tariff: 112 points A-Levels: No specific subjects required. Points from General Studies and AS-Level subjects (not taken onto full A-Level) can be included towards overall tariff. You must have a minimum of two A-Levels. | 0117 32 83333 |
Brunel University London | Law LLB (Hons) | M103 | A-Levels: ABB IB: 31 points | 01895 272 273 |
University of Buckingham | Law (with integrated Foundation) LLB (Hons) | M200 | A-Levels: Entry requirements vary. Please contact the Admissions Team | 01280 820299 |
Buckinghamshire New University | Law LLB (Hons) | M100 | UCAS Tariff: 96 points A-Levels: A minimum of two full A-Levels (or equivalent) is required. Every application is considered on an individual basis | 0330 123 2023 |
Canterbury Christ Church University | Law LLB (Hons) | M100 | UCAS Tariff: 96-120 points | 01227 926000 |
Cardiff University | Law LLB (Hons) | M100 | A-Levels: AAB-ABB - must include two facilitating subjects (check university website) IB: 35 points | 0333 241 2800 |
University of Central Lancashire (UCLan) | Law LLB (Hons) | M100 | UCAS Tariff: 104-112 points - UCLan operate a flexible admissions policy and treat everyone as an individual | 01772830777 |
University of Chester | Law LLB (Hons) | M100 | UCAS Tariff: 120 points A-Levels: BBC-BBB IB: 28 points | 08081642710 |
University of Chichester | Law LLB (Hons) | M100 | UCAS Tariff: 96-120 points | 01243 816001 |
City, University of London | Law LLB (Hons) | M100 | UCAS Tariff: 128 points A-Levels: ABB IB: 29 points | 020 7040 8877 |
Coventry University | Law LLB (Hons) | M103 | UCAS Tariff: 80 points - from a minimum of two A2 levels | 02476 791791 |
University of Cumbria | Law LLB (Hons) | M100 | UCAS Tariff: 112-128 points A-Levels: BBC-ABB | 08081 787 373 |
De Montfort University | Law LLB (Hons) | M100 | UCAS Tariff: 120 points - from at least two A-Levels IB: 28 points | 0116 2577000 |
University of Derby | Law LLB (Hons) | M100 | UCAS Tariff: 120 points A-Levels: BBB | 01332 592019 |
University of Dundee | Law LLB (Hons) (Scots) | M114 | A-Levels: AAB | 01382 386386 |
University of East Anglia (UEA) | Law LLB (Hons) | M100 | A-Levels: AAB IB: 33 points | 01603 591515 |
University of East London | Law LLB (Hons) | M100 | UCAS Tariff: 112 points A-Levels: BBC | 020 8223 3333 |
Edge Hill University | Law LLB (Hons) | M100 | UCAS Tariff: 120 points A-Levels: BBB | 01695 650950 |
Edinburgh Napier University | Law LLB (Hons) | M114 | A-Levels: BCC - including one of English/Latin/History/Law/Philosophy/Modern Studies IB: 29 points - with three HL subjects at grades 6, 5, 5 including one of English/Latin/History/Law/Philosophy/Modern Studies at minimum grade 5 | 0333 900 050 |
University of Essex | Law LLB (Hons) | M100 | A-Levels: BBB - including an essay-based subject IB: 30 points - including a HL essay-based subject grade 5 | 01206 873666 |
Glasgow Caledonian University | Law LLB (Hons) | M114 | A-Levels: BBB - including English/Law at grade B IB: 28 points - including English and Maths | 08000279171 |
University of Gloucestershire | Law LLB (Hons) | M100 | UCAS: 120 points A-Levels: BBB | 03330 432414 |
Goldsmiths, University of London | Law LLB (Hons) | M100 | A-Levels: ABB | 0800 977 4653 |
University of Greenwich | Law LLB (Hons) | M100 | UCAS Tariff: 120 points A-Levels: Students should have at least 104 points from A2 A-levels. General Studies is not normally accepted | 020 8331 9000 |
University of Hertfordshire | Law LLB (Hons) | M100 | UCAS Tariff: 72-168 points A-Levels: Minimum of 2 A-Levels IB: 72 points from a minimum of 2 HL subjects or above | 0300 303 6300 |
University of Huddersfield | Law LLB (Hons) | M101 | UCAS Tariff: 120 points A-Levels: BBB | 0330 123 2277 |
University of Hull | Law LLB (Hons) | M100 | UCAS Tariff: 120 points | 01482 466100 |
Keele University | Law LLB (Hons) | M100 | A-Levels: ABB IB: 34 points | 01782 734010 |
University of Kent | Law LLB (Hons) | M100 | A-Levels: AAA-ABB IB: 34 points - applicants should have either an overall grade of 34 or 17 points at higher level | 01227 768896 |
Lancaster University | Law LLB (Hons) | M100 | A-Levels: AAB | 0800 298 9542 |
University of Law | Law LLB (Hons) | M110 | A-Levels: BBB - excluding General Studies | 0148 216024 |
Leeds Beckett University | Law LLB (Hons) | M100 | UCAS Tariff: 112 points - a minimum of 64 points from two A-Levels or equivalent, excluding General Studies | 0113 812 3113 |
Leeds Trinity University | Law LLB (Hons) | M190 | UCAS Tariff: 120 points | 03300584266 |
University of Leicester | Law LLB (Hons) | M100 | A-Levels: AAB | 011637736000 |
University of Lincoln | Law LLB (Hons) | M100 | UCAS Tariff: 112 points A-Levels: BBC IB: 29 points | 0808 1644444 |
Liverpool Hope University | Law LLB (Hons) | M100 | Please call the Clearing Hotline and a member of the team can advise you on what qualifications are accepted for this degree | 0151 291 3111 |
Liverpool John Moores University | Law LLB (Hons) | M100 | UCAS Tariff: 120 points A-Levels: BBB IB: 26 points | 0808 5 564 565 |
University of Liverpool | Law LLB (Hons) | M100 | A-Levels: ABB IB: 33 points with no score less than 4 | 0151 794 6800 |
London Metropolitan University | Law LLB (Hons) | M100 | UCAS Tariff: 112 points A-Levels: BBC IB: 28 points - a minimum of 15 points at HL and a minimum of 4 points in English at SL | 0800 085 3168 |
London South Bank University | Law LLB (Hons) | M100 | UCAS Tariff: 128 points A-Levels: ABB | 0800 923 8888 |
Manchester Metropolitan University | Law LLB (Hons) | M100 | UCAS Tariff: 112-120 points A-Levels: BBC-BBB IB: 26 points | 0161 247 3000 |
Middlesex University | Law LLB (Hons) | M100 | UCAS Tariff: 120 points | 020 8411 6565 |
Newcastle University | Law LLB (Hons) | M101 | A-Levels: AAA - excluding General Studies IB: 34 points - to include 3 subjects at HL grade 6 or above | 0191 208 3333 |
Newman University, Birmingham | Law LLB (Hons) | M100 | UCAS Tariff: 112 points - must include a minimum of CC at A-Level or equivalent towards the total tariff | 01214761181 |
University of Northampton | Law LLB (Hons) | M100 | UCAS Tariff: 120 points A-Levels: BBC IB: 25 points | 01604 214808 |
Northumbria University, Newcastle | Law LLB (Hons) | M101 | UCAS Tariff: 128-136 points | 08000851085 |
Nottingham Trent University | Law LLB (Hons) | M101 | UCAS Tariff: 128 points A-Levels: ABB | 01158486000 |
University of Nottingham | Law LLB (Hons) | M100 | A-Levels: AAA - excluding General Studies and Critical Thinking IB: 36 points | 0330 333 6116 |
Oxford Brookes University | Law LLB (Hons) | M100 | UCAS Tariff: 112-120 points IB: 31 points - including Maths SL at grade 5 and English SL at grade 5 | 0345 350 3699 |
University of Plymouth | Law LLB (Hons) | M200 | UCAS Tariff: 104-120 points - including a minimum of 2 A-Levels, excluding General Studies. Preferable subjects include English, History, Languages, Geography, Sociology, and Law, but any subjects considered IB: 27-30 points - to include a grade 4 in a preferable subject at Higher Level. Preferable subjects include English, History, Languages, Geography, Sociology, and Law. Maths and English accepted within as GCSE equivalent. | 0333 241 6929 |
University of Portsmouth | Law LLB (Hons) | M100 | UCAS Tariff: 128 points IB: 30 points | 023 9284 8000 |
Queen's University Belfast | Law LLB (Hons) | M100 | A-Levels: AAA - General Studies and Critical Thinking are normally excluded from offers. However, the grade achieved may be taken into account when results are published in August and may be used in a tie-break situation IB: 36-37 points overall including 6,6,6 at HL | 028 9097 3838 |
University of Reading | Law LLB (Hons) | M100 | A-Levels: AAA-AAB IB: 35-34 points | 0118 402 0900 |
Robert Gordon University | Law LLB (Hons) | M114 | A-Levels: BBB - to include English (or a written subject requiring the use of English) IB: 30 points - to include English (or a written subject requiring the use of English) at HL grade 5 | 01224 262728 |
University of Roehampton | Law LLB (Hons) | M100 | UCAS Tariff: 128 points | 0300 303 8320 |
Royal Holloway, University of London | Law LLB (Hons) | M100 | A-Levels: AAB-ABB - where an applicant is taking the EPQ alongside A-Levels, the EPQ will be taken into consideration and result in lower A-Level grades being required. IB: 32 points - 6,5,5 at HL subjects with a minimum of 32 points overall | 01784 772455 |
University of Salford | Law LLB (Hons) | M100 | UCAS Tariff: 112-120 points - from a minimum of 2 A2's or equivalent IB: 31 points - including grade 5 in SL Maths and grade 6 in SL English | 0300 555 5030 |
Sheffield Hallam University | Law LLB (Hons) | M100 | UCAS Tariff: 80 points - including 48 points from two A-Levels or equivalent, or an alternative qualification such as an Access course | 0330 024 6390 |
University of Sheffield | Law LLB (Hons) | M100 | A-Levels: AAA - from two acceptable A-Level subjects IB: 36 points | 01142 228015 |
SOAS University of London | Law LLB (Hons) | M100 | A-Levels: A*AA-AAB | 020 7637 2388 |
University of South Wales | Law LLB (Hons) | M100 | UCAS Tariff: 80-104 points A-Levels: BCC-CDD | 03455 767778 |
Solent University | Law LLB (Hons) | M100 | UCAS Tariff: 96-112 points - From at least 2 A-Levels or equivalent qualification. A-Levels: CCC IB: 28 points | 023 8001 1722 |
University of Southampton | Law LLB (Hons) | M100 | A-Levels: AAA - Applicants should offer at least two, traditional, academic subjects. IB: 36 points overall with 18 at HL. | 03300 586940 |
Staffordshire University | Law LLB (Hons) | M100 | UCAS Tariff: 112 points A-Levels: BBC - minimum of 2 A-Levels, can be combined with other Level 3 qualifications. IB: 24 points - opportunity to add on to points with extended essay and theory of knowledge | 01782 294400 |
University of Stirling | Law LLB (Hons) | M114 | A-Levels: BBB IB: 32 points | 01786 466166 |
University of Suffolk | Law LLB (Hons) | M102 | UCAS Tariff: 112 points A-Levels: BBC | 01473 338352 |
University of Surrey | Law LLB (Hons) | M100 | A-Levels: ABB-BBB - Offers do not include General Studies or Critical Thinking IB: 32 points | 0800 0522248 |
University of Sussex | Law LLB (Hons) | M100 | A-Levels: AAA-AAB - you should also have a broad range of GCSEs 9-4 (A*-C), including good grades in relevant subjects. IB: 34-36 points - this score should be from the full IB Diploma. | 0330 311 5185 |
Swansea University | Law LLB (Hons) | M100 | A-Levels: AAB-BBB IB: 32 points | 0800 094 9071 |
Teesside University | Law LLB (Hons) | M100 | UCAS Tariff: 88-112 points A-Levels: 88-112 tariff points from at least two A-Levels (or equivalent) | 0800 9250 226 |
St Mary's University | Law LLB (Hons) | M100 | UCAS Tariff: 112-96 points A-Levels: BBC-CCC | 0208 240 4022 |
Ulster University | Law LLB (Hons) | M100 | A-Levels: ABB IB: 27 points - 13 at HL | 02870 287028 |
University of Westminster | Law LLB (Hons) | M100 | A-Levels: BBB IB: 28 points | 0800 027 9777 |
University of West London | Law LLB (Hons) | M101 | UCAS Tariff: 112 - 128 points A-Levels: BBC-ABB | 0800 036 8888 |
University of Winchester | Law LLB (Hons) | M100 | UCAS Tariff: 112 - 10 points - A GCSE 9-4 (A*-C) in English Language is required | 01902 518585 |
University of Wolverhampton | Law LLB (Hons) | M100 | A-Levels: CCC | 01902 518585 |
University of Worcester | Law LLB (Hons) | M100 | UCAS Tariff: 120 points - GCSE English at Grade 4 (C) or above also required Accepts all qualifications within the Tariff and normally looks for the equivalent of 3 A-Levels. More information can be found on Worcester's website | 01905 855111 |
York St John University | Law LLB (Hons) | M100 | UCAS Tariff: 104 points A-Levels: BCC | 01904 876980 |
If you are unable to secure a university place via Clearing, you could take a year out and reapply the following year.
A gap year can be a hugely beneficial opportunity for you to assess your options, strengthen your application for the following year and even undertake some legal work experience. Be sure to check whether the universities you wish to reapply to accept reapplications beforehand.
Related content: How a Gap Year Can Boost Your Law Applications
Our contributor and TLP Ambassador Ali had to go through Clearing, and is now at Royal Holloway, which he adores! Read his insight into studying at this prestigious university.
For a comparison of some of the UK’s best universities for law, check out our universities table.
Uni by Uni Comparison TableLoading More Content