Solicitor salaries vary hugely by firm and by practice area, but the information below should serve as a rough guide to the average solicitor salary.
Remember that solicitors must complete a two-year training contract before entering the ‘Post-Qualified Experience’ or ‘PQE’ stage.
Training Year 1 | Training Year 2 | PQE Year 1 |
|
---|---|---|---|
Commercial Law | £40,000-£50,000 | £45,000-£55,000 | £70,000-£120,000 |
Public law | £20,000-£30,000 | £25,000-£35,000 | £35,000-£45,000 |
Criminal law | £18,000-£25,000 | £20,000-£28,000 | £22,000-£30,000 |
Family law | £25,000-£35,000 | £30,000-£40,000 | £40,000-£60,000 |
Similarly, barristers’ salaries fluctuate in line with what area of law the chambers practices.
Remember that barristers must complete a one-year pupillage after which they may be accepted by the chambers as a ‘tenant’.
Pupillage | Tenancy Year 1 | Tenancy Year 2 |
|
---|---|---|---|
Commercial Law | £45,000-£70,000 | £70,000-£150,000 | £80,000-£200,000 |
Public law | £20,000-£70,000 | £35,000-£80,000 | £40,000-£90,000 |
Criminal law | £12,000-£20,000 | £14,000-£30,000 | £16,000-£40,000 |
Family law | £14,000-£35,000 | £16,000-£40,000 | £18,000-£55,000 |
Loading More Content